Address
Rent Value
Sep, 1971 is the birth date of Dana's, Dana is 53. Dana has alternative names: Dana Migliozzi and James I. Dana's last known address of residence is 125 Delia Ter, Clark, New Jersey 07066 resided in Union County. Dana has lived in the city of Clark, NJ.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Migliozzi | 3 |
A | A Migliozzi | 3 |
Dawn | Dawn Migliozzi | 2 |
Deborah | Deborah Migliozzi | 2 |
Daniel | Daniel Migliozzi | 2 |
Dianna | Dianna Migliozzi | 2 |
Cynthia | Cynthia Migliozzi | 1 |
Dana | Dana Migliozzi | 1 |
Debra | Debra Migliozzi | 1 |
Dolores | Dolores Migliozzi | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Poor | Dana Poor | 3 |
Age groups distribution in the Dana's neighborhood based on thousands households located nearby.
Information updated on May 03, 2024