Address
Rent Value
John Notaroberto was born on 1916, in the August, John's age is 108. The last known place for John Notaroberto is 2607 Lexington Ave, East Meadow, New York 11554 located in Nassau County. This place is also connected to the names of Lauren M Acevedo, Theodore J Acevedo, Carmela Notaroberto, Lauren M Notaroberto and three other people. John Notaroberto has lived in the city of East Meadow, NY.
Alter Name | Full Name | Persons count |
---|---|---|
Judith | Judith Notaroberto | 2 |
Cynthia | Cynthia Notaroberto | 1 |
Daniel | Daniel Notaroberto | 1 |
Emilio | Emilio Notaroberto | 1 |
Helen | Helen Notaroberto | 1 |
James | James Notaroberto | 1 |
Jim | Jim Notaroberto | 1 |
John | John Notaroberto | 1 |
Kathleen | Kathleen Notaroberto | 1 |
Lauren | Lauren Notaroberto | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Patrick | John Patrick | 780 |
Age groups distribution in the John's neighborhood based on thousands households located nearby.
Information updated on Apr 22, 2024