Address
Rent Value
709 Holden Ave, Llano, Texas 78643 in Llano County is the last known location for Allan. Allan has lived in the Llano, TX.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Hopson | 102 |
Cynthia | Cynthia Hopson | 35 |
A | A Hopson | 18 |
Dawn | Dawn Hopson | 15 |
D | D Hopson | 12 |
Dean | Dean Hopson | 10 |
Davis | Davis Hopson | 4 |
Dawan | Dawan Hopson | 1 |
Dawnn | Dawnn Hopson | 1 |
De | De Hopson | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Edelstein | Allan Edelstein | 1 |
Age groups distribution in the Allan's neighborhood based on thousands households located nearby.
Information updated on Jun 30, 2024