Address
Rent Value
1962 is the birth date of Carol Shershenovich's, Carol's age is 62. 8417 N 80Th Pl, Scottsdale, Arizona 85258 belongs to Maricopa County is the current address of residence for Carol Shershenovich. We think Joseph D Shershenovich and Brent Allen were among two dwellers or residents ever lived at this location. Carol has lived in the city of Scottsdale, AZ.
Alter Name | Full Name | Persons count |
---|---|---|
Jane | Jane Shershenovich | 2 |
Mark | Mark Shershenovich | 2 |
Michael | Michael Shershenovich | 2 |
Mike | Mike Shershenovich | 2 |
Danielle | Danielle Shershenovich | 1 |
Diane | Diane Shershenovich | 1 |
Donna | Donna Shershenovich | 1 |
Doreen | Doreen Shershenovich | 1 |
Joseph | Joseph Shershenovich | 1 |
Kelly | Kelly Shershenovich | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Thoennes | Carol Thoennes | 3 |
Age groups distribution in the Carol's neighborhood based on thousands households located nearby.
Information updated on Jun 14, 2024