Address
Rent Value
Gerardo Rosas celebrated 54th day of birth on June, 0. Gerardo Rosas's current location is 2020 Austin St, Oakland, California 94601 belongs to Alameda County. Antonio V Rosas and Felipa Rosas are related to this place. Gerardo Rosas has lived in the Oakland, CA.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Rosas | 181 |
Cynthia | Cynthia Rosas | 43 |
A | A Rosas | 19 |
D | D Rosas | 17 |
Dawn | Dawn Rosas | 4 |
Davil | Davil Rosas | 2 |
Davida | Davida Rosas | 1 |
Davila | Davila Rosas | 1 |
Davis | Davis Rosas | 1 |
Dawson | Dawson Rosas | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Seniceros | Gerardo Seniceros | 1 |
Age groups distribution in the Gerardo's neighborhood based on thousands households located nearby.
Information updated on Jun 24, 2024