Address
Rent Value
Lesa Black lives at 19 Pliny St, Hartford, Connecticut 06120. Address belongs to Hartford County. This place is also associated with the names of Michael N Cockburn, Dorothy A Early, T Ewards, Winnifred Elaine Ewart and five additional people. Lesa Black has lived in the city of Hartford, CT.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Black | 1,618 |
Cynthia | Cynthia Black | 402 |
D | D Black | 72 |
A | A Black | 62 |
Cyril | Cyril Black | 2 |
Cyrus | Cyrus Black | 2 |
Cynthlia | Cynthlia Black | 1 |
Cynthya | Cynthya Black | 1 |
Cyrena | Cyrena Black | 1 |
Cystal | Cystal Black | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Steinhilber | Lesa Steinhilber | 1 |
Age groups distribution in the Lesa's neighborhood based on thousands households located nearby.
Information updated on Apr 22, 2024