Address
Rent Value
The last known address of residence for Manuel is 401 Underwood Dr, Andrews, Texas 79714. Address is located in Andrews County. This place is also connected to the names of Evangelina Baeza, Jose Baeza and E Galindo. Manuel Baeza has lived in the city of Andrews, TX.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Baeza | 36 |
A | A Baeza | 14 |
Cynthia | Cynthia Baeza | 6 |
D | D Baeza | 5 |
Debbie | Debbie Baeza | 5 |
Dabeyba | Dabeyba Baeza | 2 |
Daisy | Daisy Baeza | 2 |
Dea | Dea Baeza | 1 |
Dacia | Dacia Baeza | 1 |
Deanna | Deanna Baeza | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Nieblas | Manuel Nieblas | 9 |
Age groups distribution in the Manuel's neighborhood based on thousands households located nearby.
Information updated on Jun 25, 2024