Address
Rent Value
2722 Montgomery St, Louisville, Kentucky 40212 resided in Jefferson County is the current location for Mary S Nelson. This location is also connected to the names of James Johnson. Mary Nelson has lived in the Louisville, KY.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Nelson | 3,291 |
Cynthia | Cynthia Nelson | 1,098 |
A | A Nelson | 194 |
Cyril | Cyril Nelson | 9 |
Cyrus | Cyrus Nelson | 7 |
Cynthie | Cynthie Nelson | 1 |
Cynthis | Cynthis Nelson | 1 |
Cyntia | Cyntia Nelson | 1 |
Cyrano | Cyrano Nelson | 1 |
Cyrce | Cyrce Nelson | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Nesmith | Mary Nesmith | 57 |
Age groups distribution in the Mary's neighborhood based on thousands households located nearby.
Information updated on Apr 21, 2024