Address
Rent Value
Michael's last known place is 2832 N Marquise Ct, Tucson, Arizona 85715 belongs to Pima County. Leona Canfield, William L Canfield, Billie L Lake and Ronald B Lake are related to this location. Michael Turpen has lived in the Tucson, AZ.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Turpen | 24 |
Cynthia | Cynthia Turpen | 5 |
D | D Turpen | 2 |
Debbie | Debbie Turpen | 2 |
Dawn | Dawn Turpen | 1 |
Dean | Dean Turpen | 1 |
Deana | Deana Turpen | 1 |
Deann | Deann Turpen | 1 |
Deanna | Deanna Turpen | 1 |
Dale | Dale Turpen | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Minnix | Michael Minnix | 27 |
Age groups distribution in the Michael's neighborhood based on thousands households located nearby.
Information updated on May 28, 2024