Address
Rent Value
The last known place for P Sheets is 380 Wood St, Pataskala, Ohio 43062 belongs to Licking County. We think Bonnie L Sheets, Michael Sheets, Paul M Sheets and Bonnie Wright were among 4 dwellers or residents ever lived at this location. P has lived in the city of Pataskala, OH.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Sheets | 347 |
Cynthia | Cynthia Sheets | 49 |
D | D Sheets | 28 |
A | A Sheets | 21 |
Dawn | Dawn Sheets | 19 |
Cyrus | Cyrus Sheets | 2 |
Davis | Davis Sheets | 2 |
Cyril | Cyril Sheets | 1 |
Dawnette | Dawnette Sheets | 1 |
Dayle | Dayle Sheets | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Westerfield | P Westerfield | 4 |
Age groups distribution in the P's neighborhood based on thousands households located nearby.
Information updated on Jun 09, 2024