Address
Rent Value
He was born on Wednesday, Oct 12th, 1938, he is 86 years old. He lives at 1403 Coolidge St, North Bellmore, New York 11710 belongs to Nassau County. This place is also associated with the names of Frances Loguercio. He has lived in the North Bellmore, NY.
Alter Name | Full Name | Persons count |
---|---|---|
Daniel | Daniel Loguercio | 4 |
David | David Loguercio | 2 |
Danielle | Danielle Loguercio | 2 |
Davd | Davd Loguercio | 2 |
D | D Loguercio | 1 |
Dawn | Dawn Loguercio | 1 |
Debbie | Debbie Loguercio | 1 |
Deborah | Deborah Loguercio | 1 |
Denise | Denise Loguercio | 1 |
Devin | Devin Loguercio | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Ogletree | Richard Ogletree | 18 |
Age groups distribution in the Richard's neighborhood based on thousands households located nearby.
Information updated on Jun 11, 2024