Address
Rent Value
1954, in the November is the birth date of Sue Garcia's, Sue's age is 70. Sue Garcia may be known as - Sue A Garcia, Susan Garcia and Susie Garcia. The last known place for Sue A Garcia is 203 Naomi St, Fairmont, West Virginia 26554 resided in Marion County. Sue has lived in the city of Fairmont, WV.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Garcia | 3,970 |
Cynthia | Cynthia Garcia | 1,487 |
A | A Garcia | 538 |
Cynthony | Cynthony Garcia | 2 |
Cyntia | Cyntia Garcia | 2 |
Cynthiaa | Cynthiaa Garcia | 1 |
Cynthis | Cynthis Garcia | 1 |
Cyntyhia | Cyntyhia Garcia | 1 |
Cypriano | Cypriano Garcia | 1 |
Cyr | Cyr Garcia | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Weideman | Sue Weideman | 3 |
Age groups distribution in the Sue's neighborhood based on thousands households located nearby.
Information updated on May 21, 2024