Address
Rent Value
The last known address of residence for Tom is 408 Stansbury St, Perkins, Oklahoma 74059. Address is located in Payne County. Davie Lew Ventris, Retha Ann Ventris and Tina L Ventris are connected to this place. Tom L Ventris has lived in the city of Perkins, OK.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Ventris | 5 |
Debra | Debra Ventris | 3 |
Cynthia | Cynthia Ventris | 1 |
D | D Ventris | 1 |
Davie | Davie Ventris | 1 |
Dawn | Dawn Ventris | 1 |
Deb | Deb Ventris | 1 |
Dannie | Dannie Ventris | 1 |
Dennis | Dennis Ventris | 1 |
E | E Ventris | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Tomlin | Tom Tomlin | 9 |
Age groups distribution in the Tom's neighborhood based on thousands households located nearby.
Information updated on Jun 07, 2024